ROUND #1 LIVE WARFARE20% SOL DIVIDENDS
24-Hour Throne War Timer:
24HRS
:00MIN
:00SEC
When the timer hits zero, the #1 Memecoin King wins the crown, and 20% of the entire SOL pool is distributed to its backers!

Dogecoin($DOGE)ETHEREUM
Throne Backing: 0.00 SOL
INSTANT MEME SEARCH & BIDClaim #1 Billboard & 20% SOL Pool
Search Any Memecoin, Stake SOL & Advertise Your Social Profile
Your Balance:0.0000 SOL
Select coin
UNLISTED TOKEN? JOIN THE WAR20% SOL Winner Dividends
Can't Find Your Memecoin?Enlist It For Battle Now!
Paste any contract address (Solana, Base, Ethereum or BSC). Rally your Telegram & 𝕏 army, deposit SOL, and dethrone the King!
SOL War Chest Redistribution (100% On-Chain)
Every SOL deposited into the arena is mathematically divided according to the smart distribution rules.
#1 Winner (20%)20%
0.00 SOL
Distributed proportionally to all backers of the winning #1 Memecoin.
Lucky Raffle (10%)10%
0.00 SOL
Drawn via on-chain VRF raffle to 1 lucky backer across any meme!
Platform Vault (65%)65%
0.00 SOL
Platform development, security operations & liquidity backing.
Raid Rewards (5%)5%
0.00 SOL
Rewards for viral community raids on X & Telegram!
Throne Leader (#1)👑 KING

Dogecoin($DOGE)
0.00 SOL
👑 Reigned by:Unclaimed
Top 24h Gainer+31.5%

Zerebro (AI)($ZEREBRO)
0.00 SOL • Rank #26
Whale Bid of the DayWHALE 🐋
No whale bids yet. Place a bid to take the spotlight!
Live Memecoin Throne Arena
Click any coin row to inspect top backers, whale deposits & war statistics.
Click any Billboard Profile to visit their 𝕏 / Telegram
| # Rank | Memecoin | Action | 👑 Billboard Profile | Total Bids (SOL) | Margin to #1 | Price | 24h % | Market Cap | Raid |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.00 SOL0 | +0 SOL | $0.26 | 1.80% | $38.00B | ||||
2 | 0.00 SOL0 | +0 SOL | $1.850e-5 | 2.10% | $10.90B | ||||
3 | 0.00 SOL0 | +0 SOL | $9.500e-6 | 6.70% | $4.00B | ||||
| 4 | 0.00 SOL0 | +0 SOL | $1.85 | 14.80% | $1.85B | ||||
| 5 | 0.00 SOL0 | +0 SOL | $2.100e-5 | 3.40% | $1.60B | ||||
| 6 | 0.00 SOL0 | +0 SOL | $0.00014 | 3.80% | $1.35B | ||||
| 7 | 0.00 SOL0 | +0 SOL | $0.095 | 12.40% | $950.00M | ||||
| 8 | 0.00 SOL0 | +0 SOL | $0.85 | 8.90% | $830.00M | ||||
| 9 | 0.00 SOL0 | +0 SOL | $0.58 | 24.10% | $580.00M | ||||
| 10 | 0.00 SOL0 | +0 SOL | $0.65 | 1.20% | $650.00M | ||||
| 11 | 0.00 SOL0 | +0 SOL | $0.45 | 7.80% | $450.00M | ||||
| 12 | 0.00 SOL0 | +0 SOL | $0.0062 | 5.10% | $620.00M | ||||
| 13 | 0.00 SOL0 | +0 SOL | $0.024 | 8.70% | $360.00M | ||||
| 14 | 0.00 SOL0 | +0 SOL | $0.00045 | 4.90% | $190.00M | ||||
| 15 | 0.00 SOL0 | +0 SOL | $1.500e-6 | 7.20% | $590.00M | ||||
| 16 | 0.00 SOL0 | +0 SOL | $0.48 | 15.60% | $450.00M | ||||
| 17 | 0.00 SOL0 | +0 SOL | $2.100e-9 | 4.50% | $340.00M | ||||
| 18 | 0.00 SOL0 | +0 SOL | $0.0068 | 11.20% | $460.00M | ||||
| 19 | 0.00 SOL0 | +0 SOL | $0.0012 | 16.50% | $510.00M | ||||
| 20 | 0.00 SOL0 | +0 SOL | $0.42 | 22.40% | $420.00M |
Showing 1 - 20 of 47 memecoins


















